<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwoJeez &#187; Bikes</title>
	<atom:link href="http://www.twojeez.com/wordpress/category/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twojeez.com/wordpress</link>
	<description>THE DUDE ABIDES</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art and Bikes, Like Whoa</title>
		<link>http://www.twojeez.com/wordpress/2010/04/art-and-bikes-like-whoa/</link>
		<comments>http://www.twojeez.com/wordpress/2010/04/art-and-bikes-like-whoa/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:06:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=240</guid>
		<description><![CDATA[
As usual I haven&#8217;t updated my blog in a terribly long time. It&#8217;s been a busy year so far. Between racing, work and random side work, I&#8217;ve been very busy. Unlike this time last year though, it&#8217;s a good kind of busy. Work hasn&#8217;t been interfering with my riding as much, and I&#8217;ve had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/BGsprints_april.jpg"><img class="aligncenter size-medium wp-image-244" title="BGsprints_april" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/BGsprints_april-194x300.jpg" alt="Black and Gold Sprints" width="194" height="300" /></a><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/snowedIn_BGSprints1.101.jpg"><img class="aligncenter size-medium wp-image-246" title="snowedIn_BGSprints1.10" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/snowedIn_BGSprints1.101-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>As usual I haven&#8217;t updated my blog in a terribly long time. It&#8217;s been a busy year so far. Between racing, work and random side work, I&#8217;ve been very busy. Unlike this time last year though, it&#8217;s a good kind of busy. Work hasn&#8217;t been interfering with my riding as much, and I&#8217;ve had a good start to my racing season. I upgraded to a Cat 4 this year and have already gotten 5 points towards a 3 upgrade. That&#8217;s a pretty big improvement on <a title="Ouch" href="http://www.twojeez.com/wordpress/2009/06/ouch/" target="_self">last year</a>.</p>
<p style="text-align: center;"><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/HT_logo.jpg"><img class="alignleft size-full wp-image-249" title="HT_logos_colorOpts" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/HT_logo.jpg" alt="" width="196" height="166" /></a><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/Heavenlytaste_LtrHd1.jpg"><img class="aligncenter size-medium wp-image-252" title="Heavenlytaste_LtrHd" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/Heavenlytaste_LtrHd1-249x300.jpg" alt="" width="224" height="270" /></a></p>
<p>I&#8217;ve been doing a ton of poster/side work this year. The majority of the posters have been for the <a title="Iron City Bikes Racing" href="http://ironcitybikesracing.com" target="_blank">bike team&#8217;s</a> fund raising events but I also had an opportunity to participate in the <a title="Crehaitive Poster Show" href="http://danielpipitonedesign.com/2010/01/crehaitive-revision-poster-project-for-haiti/" target="_blank">CREHAITIVE RE/VISION</a> Poster show to benefit victims of the earthquake in Haiti. I&#8217;m also working on an identity package for my moms catering company and an iphone application for Fat Heads.</p>
<p style="text-align: center;"><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/haiti_unityfromstrength.jpg"><img class="size-medium wp-image-255 aligncenter" title="haiti_unityfromstrength" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/haiti_unityfromstrength-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>I realized that my site is linked on the <a title="Steeltown Anthem" href="http://steeltownanthem.wordpress.com/" target="_blank">Steeltown Anthem</a> website and thought it would only be right to get some more current work posted for any stray surfers that happen to stumble my way.</p>
<p>I&#8217;ll be entering some work in the <a title="Steeltown Stock" href="http://steeltownanthem.wordpress.com/2010/04/08/1295/" target="_blank">Steeltown Stock</a> poster show that being hosted by Steeltown Anthem at <a title="C-Space Collective" href="http://cspacecollective.wordpress.com/" target="_blank">C-SPACE COLLECTIVE</a>. I haven&#8217;t decided what to put in the show yet, but I should have that figured out within a week. Stay tuned for more details!</p>
<p style="text-align: center;"><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/fatheads_iphonemock.jpg"><img class="size-medium wp-image-256 aligncenter" title="fatheads_iphonemock" src="http://www.twojeez.com/wordpress/wp-content/uploads/2010/04/fatheads_iphonemock-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2010/04/art-and-bikes-like-whoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Xmas</title>
		<link>http://www.twojeez.com/wordpress/2009/12/merry-xmas/</link>
		<comments>http://www.twojeez.com/wordpress/2009/12/merry-xmas/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:01:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=205</guid>
		<description><![CDATA[Despite my efforts, I&#8217;ve fallen pretty far behind on this whole blogging thing. Which doesn&#8217;t really mean much to anyone other than myself so I don&#8217;t feel particularly bad about it. That being said, I actually have some new stuff to post so I figured that the time I&#8217;m spending sitting around at my moms [...]]]></description>
			<content:encoded><![CDATA[<p>Despite my efforts, I&#8217;ve fallen pretty far behind on this whole blogging thing. Which doesn&#8217;t really mean much to anyone other than myself so I don&#8217;t feel particularly bad about it. That being said, I actually have some new stuff to post so I figured that the time I&#8217;m spending sitting around at my moms house for the holidays is a perfect time to offer an update. The last part of the year has been filled with some fun projects and some great successes that will come to fruition in 2010. So, lets recap&#8230;</p>
<p><strong>Geoff Roast</strong><br />
My most recent poster was a great project. The wife of everyones favorite Fat Heads manager commissioned me to do the invitation for said managers surprise birthday party. She wanted to do a Roast style party and I thought it would be appropriately obnoxious to do a caricature of Geoff. Anyone who knows him knows that he is quite a character so I had a lot to work with.</p>
<p style="text-align: center;"><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2009/12/14_roast.jpg"><img class="size-medium wp-image-222 aligncenter" title="roast" src="http://www.twojeez.com/wordpress/wp-content/uploads/2009/12/roast-236x300.jpg" alt="roast" width="236" height="300" /></a></p>
<p style="text-align: left;"><strong>Iron City Bikes<br />
</strong>I also recently decided to finally help out Bob with the bike shops website. With the help of Jacob&#8217;s web hosting skills and a little bit of love from Wordpress we were able to get the site up and running in just a few days. There&#8217;s still a bit of work to be done with it but they are just happy to have an updated site to help drive business. Take a look <a title="Iron City Bikes" href="http://www.ironcitybikes.com" target="_blank">here</a>.</p>
<p style="text-align: left;"><strong>Iron City Bikes Racing<br />
</strong>I&#8217;ve also been hard at work trying to finalize all of the sponsorship contracts and jersey order for the 2010 season. Our latest sponsor deal to be worked out is with Magic Hat Brewery. They&#8217;ve come on board as our main beer sponsor/provider. We&#8217;ll be getting beer from them throughout the year to use in our fundraising events to help generate revenue.</p>
<p style="text-align: left;"><strong>Snowed In Black and Gold Sprints<br />
</strong> Speaking of the race team and fund raising, the team and I are hard at work organizing our first event of the season. We&#8217;re going to be throwing another roller racing party at <a title="Over the Bar" href="http://www.otbbicyclecafe.com/" target="_blank">Over The Bar</a> in January. I&#8217;m working on finalizing the poster for the event that will be printed by <a title="Commonwealth Press" href="http://cwpress.com" target="_blank">Commonwealth Press</a> next week. There will be more information on the <a title="Iron City Bikes Racing" href="http://ironcitybikesracing.com" target="_blank">team site </a>soon.  Here&#8217;s a little sneak peak of the poster:</p>
<p style="text-align: center;"><a href="http://www.twojeez.com/wordpress/wp-content/uploads/2009/12/yeti.png" target="_blank"><img class="aligncenter size-medium wp-image-232" title="Snowed In" src="http://www.twojeez.com/wordpress/wp-content/uploads/2009/12/yeti-300x282.png" alt="Snowed In" width="240" height="226" /></a></p>
<p style="text-align: left;">I have some other projects brewing in the new year and maybe I&#8217;ll try and post updates about them. Keep an eye out for the printing of the Snowed In posters in the next week or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2009/12/merry-xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road Again&#8230; Sort of</title>
		<link>http://www.twojeez.com/wordpress/2009/07/on-the-road-again-sort-of/</link>
		<comments>http://www.twojeez.com/wordpress/2009/07/on-the-road-again-sort-of/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:47:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=149</guid>
		<description><![CDATA[It&#8217;s been almost six weeks since my knee fracture and I&#8217;m proud/excited/cautiously-optimistic to announce my gradual return to the two wheeled mode of transport that I&#8217;ve been missing through the first part of this summer. I had my first follow up appointment with my sports medicine doctor last Thursday and the prognosis was good. After [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost six weeks since my knee fracture and I&#8217;m proud/excited/cautiously-optimistic to announce my gradual return to the two wheeled mode of transport that I&#8217;ve been missing through the first part of this summer. I had my first follow up appointment with my sports medicine doctor last Thursday and the prognosis was good. After reviewing a few new x-rays, it appears that everything is healing properly and my therapy is helping to get me back on the road much sooner then I expected. Considering that the first question my doctor asked me was: &#8220;Are you back on the road yet?&#8221;, I figured that it might be time to give it a try.</p>
<p>As soon as my Physical Therapist put me on a stationary bike I&#8217;ve been testing myself to see how much pedalling I could do without inflicting any additional damage. Starting with short 15-20 minute casual spinning sessions and gradually building up to full speed 30-40 minute rides on the rollers, I thought I should start to venture out and start to build back some of the strength that I&#8217;ve lost throughout the healing process. I quickly discovered that I have a long way to go before I return to my previous form. On Sunday I decided to venture out for a casual 5-mile ride on the paved trail down the hill from my house. I knew that getting down the hill would be the easiest part of the outing, but I wasn&#8217;t really sure how I would fare on the way back up. <span id="more-149"></span>The weather was perfect and there was very little traffic on the way to the trail. I know it probably sounds cheesy, but the feeling of the wind on my face was something that I really missed. The ride went very well and I really didn&#8217;t experience any trouble or any flats.</p>
<p>After doing a circuit of the trails I stopped into Fat Heads to celebrate my triumphant return to the road with a few beers. I had recently finished my 10th round of their &#8220;Frequent Flyer Beer Tour&#8221; which, after drinking 75 different beers (not in one day), rewards you with a Fat Heads bobble head and your name on the famous &#8220;Wall of Foam&#8221;. Instead of my name, I came up with an appropriate ride-themed message to put on my plaque*. Following a few of my favorite beers, I figured I would make my way up the hill before my legs, or knee started to give me any trouble. Although I couldn&#8217;t get out of the saddle to climb, my road bike provided me with enough gear options to stay seated and pedal back up 18th Street with little discomfort.</p>
<p>With the success of my Sunday ride, the next step was to start riding to work. Public transit has been testing the limits of my sanity so I was anxious to start traveling on my own schedule as soon as possible. My doctor cautioned me against jumping in too quickly and suggested that I try to keep things in a semi-controlled environment. My normal route to work doesn&#8217;t quite fit that description but using Pittsburgh&#8217;s trail system let me avoid most of the treacherous portions of the commute. Things went well on Monday but due to a new exercise routine at therapy my muscles were a bit sore on Tuesday. After taking the day off, I&#8217;m back on the bike again today. I noticed that my average speed went up from ~14mph to ~16mph this morning so I suppose I&#8217;m making some progress.</p>
<p>Next steps: pedaling out of the saddle. I&#8217;m not going to rush that one, but that will be the next sign towards a full recovery. Depending on how riding goes over the next month, I might try to race cyclo-cross this fall. Having a goal to shoot for certainly can&#8217;t hurt.</p>
<p><em>*Next time you&#8217;re in Fat Heads, see if you can find my latest plaque!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2009/07/on-the-road-again-sort-of/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tour De Rehab</title>
		<link>http://www.twojeez.com/wordpress/2009/06/tour-de-rehab/</link>
		<comments>http://www.twojeez.com/wordpress/2009/06/tour-de-rehab/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:38:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=126</guid>
		<description><![CDATA[It&#8217;s been just over two weeks since I broke my kneecap. In that time I&#8217;ve discovered a few things about having broken bones and I&#8217;ll say that none of them are very enjoyable. This particular fracture is pretty minor in terms of the damage you can do to yourself when breaking major appendages. Unfortunately, it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been just over two weeks since I broke my kneecap. In that time I&#8217;ve discovered a few things about having broken bones and I&#8217;ll say that none of them are very enjoyable. This particular fracture is pretty minor in terms of the damage you can do to yourself when breaking major appendages. Unfortunately, it still leads to inconveniences in the normal daily activities that are so easy to take for granted. For example, putting on socks or walking a few blocks to the next bar. And don&#8217;t get me started on the topic of public transit…</p>
<p>Easily the most annoying aspect of my limited mobility is not being able to ride my bike. For a cyclist, especially one living in Pittsburgh, this is probably the worst time of year to be off the bike. Not only has the weather been great for riding, but this Thursday brings the start of the <a title="BFF - Pittsburgh" href="http://www.bicyclefilmfestival.com/?p=pittsburgh" target="_blank">Bicycle Film Fest</a> to the <a href="https://www.compressmerch.com/merch/ProdImages/welcometoPGHbig.jpg" target="_blank">City of Champions</a>. The upcoming holiday weekend also brings a number of other cycling related events including another installment of <a title="Black and Gold Sprints by Urban Velo" href="http://blackandgoldsprints.com/" target="_blank">Black and Gold Sprints</a> at <a title="Over The Bar" href="http://www.otbbicyclecafe.com/" target="_blank">OTB</a> and a <a title="Pittsburgh Bike Polo" href="http://pghbikepolo.com/" target="_blank">Bike Polo Tournament</a>.</p>
<p>This Saturday also marks the start of the 96th Tour De France with the prologue time trial in Monaco. While I have started physical therapy—and have already noticed steady improvement—I don&#8217;t think that I&#8217;ll be back in riding form before the end of the Tour. I make this connection because one of my favorite things to do during the Tour is to go on long training rides that end at a bar to enjoy the replay of the days stage. There&#8217;s something to be said for the feeling of riding vicariously through the efforts of the best riders in the world. There is always a certain fire in your legs when you get back on the bike after watching an epic stage play out on the roads of France. This almost always leads to impromptu sprints down Carson Street on the way home.</p>
<p>Hopefully I&#8217;ll be able to harness some of that fire to put towards my rehab efforts. As I said, I&#8217;ve started on my road to rehab at the UPMC Sports Medicine facility in the South Side. So far things have been going well. I&#8217;ve mainly been working on range-of-motion and strengthening exercises that I can do with minimal impact or pressure applied to my knee. I was very pleased yesterday when my therapist asked how I would feel about trying the stationary bike. I was pleasantly surprised that I was able to pedal (very slowly) with minimal discomfort. My knee felt a little tight, but not really painful. Lame though it may have been, those ten minutes on the bike were a big moral booster in terms of getting myself back to normal. If my knee continutes to cooperate maybe I&#8217;ll be able to ride to a bar stool to enjoy the Tour&#8217;s cruise into Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2009/06/tour-de-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Race of the Season</title>
		<link>http://www.twojeez.com/wordpress/2009/04/first-race-of-the-season/</link>
		<comments>http://www.twojeez.com/wordpress/2009/04/first-race-of-the-season/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:32:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=14</guid>
		<description><![CDATA[The weekly criterium series started at the Washington Blvd. Oval last Tuesday. Due to crappy weather/work, I didn&#8217;t make it. This Tuesday, the weather wasn&#8217;t much better, but i decided that I need to get my first race of the season over with.Normally, I would ride to the oval, but my new computer arrived on [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly criterium series started at the Washington Blvd. Oval last Tuesday. Due to crappy weather/work, I didn&#8217;t make it. This Tuesday, the weather wasn&#8217;t much better, but i decided that I need to get my first race of the season over with.Normally, I would ride to the oval, but my new computer arrived on Tuesday, a Dell Mini 9 (which i&#8217;m typing on now.) I spent most of the day hacking it to run OS X, needless to say I didn&#8217;t get much work done. Turned out to be a pretty cool fully functioning mini mac! For anyone who is interested, check out www.mydellmini.com for a TON of information on how to get OS X up and running.</p>
<p>Anyways, due to my new toy, i had quite a bit of extra baggage with me, so i called Jon, who had his work van to see if he was going to the race. I convinced him that he should go, despite the weather and i met up with him in the Strip district to get a ride out to the oval. For whatever reason, Im never very enthusiastic about going to race on Tuesdays. That usually changes by the time i get to the track, and definitely changes by the time the race is over. I guess it&#8217;s just nerves.<span id="more-14"></span></p>
<p>Of course, as soon as Jon and I arrived the clouds rolled in and greeted us with a downpour. I had been looking at the weather throughout the afternoon and was fairly confident that the rain would pass. The temperature had already dropped a few degrees since the afternoon down into the mid 40&#8217;s. I decided to sit in the fan while the storm passed to stay warm before the race. Once the rain ended i headed out in time to see the women start their race. The rain didn&#8217;t seem to be much of a deterrent as there was a pretty good field already signed in for the men&#8217;s race. I had signed up for a season pass earlier at work, which was being payed for through my &#8220;flex-fund&#8221; program, so i got to save my $10. That worked out well considering how the race played out. This year in the C races, there are a few new rules. The main change is the addition of five neutral laps at the beginning of the race to allow newer riders to get a feel for the close quarters of the field. I can see how this will also help people get into their pedals before the pace gets too high. Similar to last year, the races earlier in the season are relatively short at 32 laps (27 plus the 5 neutral).</p>
<p>I wasn&#8217;t exactly sure how i was going to feel once things got going. I&#8217;ve only ridden about 100 road miles since the beginning of the year. I suspected the pace would be pretty fast thanks to a few key players that, in addition to having a lot more miles on the year than I do, have already competed in a few races. As we rolled out for the neutral laps things felt pretty normal. The field had plenty of familiar faces, and the now slightly wet track, hadn&#8217;t changed at all. The marshals led us out at a steady pace of around 20 mph for the five laps before any attacks could start. And start they did with the onset of the race. Despite the pace climbing quickly, the speed felt reasonable. In fact, i was rather startled to look behind me after about 5 or 6 laps to see that the closest rider was at least 25 yards away. After about 10 laps i knew that i wouldn&#8217;t be able to hold onto the back of the lead group for long. I&#8217;d thought by then that a few other riders had caught back on and might be able to offer some help in the chase. Unfortunately, as is all to often the case, cooperation/coordiation of efforts was at a minimum. I did get a little help for about half of the race, but consisted mostly of new faces that didn&#8217;t quite get the idea of taking short pulls to conserve efforts. The field finally came around to lap the remainder of the now shattered field with around 15 laps to go. Again, i couldn&#8217;t seem to hold onto the back of that group due to my mainly solo efforts up to that point. Needless to say, with a group of about 10 in the lead break, i was destined to finish one lap down, somewhere in the middle of the field.</p>
<p>Considering my lack of training time, and my familiar pre-race lack of enthusiasm, I thought i had a pretty good race. My speed stayed consistent throughout the race and i didn&#8217;t feel like i had blown up at any point. After the race, as is the norm, I felt a sense of excitement to be getting back into racing this year. Hopefully, with a bit more dedication to training I&#8217;ll be right up there in the lead group in a few weeks time. Who knows, maybe i&#8217;ll even win one this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2009/04/first-race-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Frozen Hell &#8211; An Alleycat&#8230; sort of</title>
		<link>http://www.twojeez.com/wordpress/2008/02/a-frozen-hell-an-alleycat-sort-of/</link>
		<comments>http://www.twojeez.com/wordpress/2008/02/a-frozen-hell-an-alleycat-sort-of/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:39:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=12</guid>
		<description><![CDATA[My first waking thought on this Sunday morning was &#8220;Wait, the Moose doesn&#8217;t open till 4:00, I wonder if Dave knows that?&#8221; I got out of bed and went to the trusty interweb where discovered that Dave had indeed realized this reality and had moved the starting location to Thick Bikes. Since registration was at [...]]]></description>
			<content:encoded><![CDATA[<p>My first waking thought on this Sunday morning was &#8220;Wait, the Moose doesn&#8217;t open till 4:00, I wonder if Dave knows that?&#8221; I got out of bed and went to the trusty interweb where discovered that Dave had indeed realized this reality and had moved the starting location to Thick Bikes. Since registration was at 12, and the race started at 1, this was a much more suitable starting location. It was what some would consider a perfect afternoon for a mountain bike alleycat. Mid-20&#8217;s, light snow and just enough puddles to make things messy. As always, Dave devised an excellent race course that traversed the local trail systems through both Schenley and Frick parks.<span id="more-12"></span>
<p>I was especially looking forward to this race since I had just picked up my <a href="http://www.khsbicycles.com/03_xc_604_08.htm">new bike</a> the day before. It is my first full suspension bike and I had only ridden it for about an hour on Saturday. It seemed to be dialed in, and I figured this race would be a good proving ground.  Sarah and I went to the Iggle to pick up ingredients to make some pesto pinwheels for the potluck afterparty. Using her extraordinary culinary prowess, Sarah worked on putting together the pinwheels while I wrote out the que sheet. Normally, I would expect to receive a manifest at the start of the race with all the important information, but I recalled the Pittsburgh Roubaix where we had no such luxury. I thought if it were a repeat situation, at least I would have the turns/trails written out. I rolled down the hill to Thick a little after 12:00 where there were already a few people gathering. Dave, as usual, was running a little late. Chris was doing his part keeping the crowds under control.</p>
<p>Dave arrived, with manifests, around 12:30 where the crowd had grown to well over 20 riders. The final rider count topped out at 27. Once we were all ready to roll, we headed over to the support car to drop off any potluck supplies that anyone may have been carrying. It was kind of like a weird mountain bike critical mass as we rolled through the southside and over the 10th street bridge to the actual start. The race&#8217;s official start was at the very begining of the &#8220;jail trail&#8221; behind PNC Firstside Center. We did a classic Le Mans style start with everyone placing their bikes in the circular area at the trail head. Dave casually told us &#8220;uh, go, i guess..&#8221;.</p>
<p>There was a good mix of mountain and cyclocross bikes and the differences quickly became apparent. The cycloscross riders accelerated immediately down the jail trail while those of us on mountain bikes slugged along the pavement. Once off the paved trail we rolled down into Panther hollow and onto a steep single track climb into the Schenley. Most of the riders were walking up this climb as the snow was making it difficult to hold traction. Once I got up into the park the pack had thinned out significantly. I rode solo on the fire roads through the park at a good pace and made my way out to the road behind the visitor center. From there it was an easy on-road ride along Darlington Ave. over to Frick Park.</p>
<p>I had never ridden in Frick before and wasn&#8217;t really sure where this section started. Fortunately, there were some other riders on the road with me that new there way to the entrance. As they were in Schenley, the trails were all snow covered and slick. I made my way through the park passing and being passes by various other riders. I ended up finding Chris and Carol about half way through the course and rode with them for the duration of the race. Before we knew it we were at the end of the course. We took to the road and headed for the finish line.</p>
<p>We arrived at Caitlin&#8217;s house and I went around back to lock up my bike. Chris wasn&#8217;t done riding so he headed straight back out to Frick to get some more trails in. Inside was warm and the beer was flowing. All three of the layers I was wearing were soaked in sweat. I shed as many as i could and headed to the kitchen to find beer. Pabst had provided the after party with four 30-packs and there was a bunch of delicious food. After a few beers discussion turned to the gyroscopic <a href="http://www.powerballs.com/?gclid=CM_0iZbOmZECFSQEIwodlE93IQ">Powerball</a> that Bob had at the bike shop. Since we didn&#8217;t have one of those, the next best thing was to do beer holding competitions. Rob has a good explanation of the rules and regulations of the sport <a href="http://unixd0rk.livejournal.com/102298.html">here.</a> In short, it involves holding a &#8216;pounder&#8217; of beer at shoulder height to see who can hold it the longest. Its surprisingly difficult. I challenged the Champagne of Steves in the first heat. He cracked after a measly 5 mins 30 secs. Next up was Rob and Ted. Their competition was more more compelling lasting for over 18 minutes! Ted eventually cracked leaving Rob the winner. Steve and I then had a rematch with our opposite arms and once again I came out the victor. Its been said that this may become a staple in all post-alleycat parties. I think it has serious potential.</p>
<p>The party and race were both a huge success. Special thanks to Dave for planning this thing, and to Caitlin for housing a bunch of sweaty bikers for the after party. Till next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2008/02/a-frozen-hell-an-alleycat-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Metal Bridge Opening!</title>
		<link>http://www.twojeez.com/wordpress/2007/11/hot-metal-bridge-opening/</link>
		<comments>http://www.twojeez.com/wordpress/2007/11/hot-metal-bridge-opening/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:22:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=11</guid>
		<description><![CDATA[Wednesday, November 28, 2007The Hot Metal Bridge bike/pedestrian crossing opening ceremony was today at noon. The new crossing, which utilizes the original refurbished Hot Metal Bridge, links the Eliza Furnace Trail (or, &#8220;The Jail Trail&#8221;) on the downtown side of the river to the Southside Trail via a bridge over 2nd Ave. Mayor Luke Ravenstal [...]]]></description>
			<content:encoded><![CDATA[<p><em>Wednesday, November 28, 2007</em><P>The Hot Metal Bridge bike/pedestrian crossing opening ceremony was today at noon. The new crossing, which utilizes the original refurbished Hot Metal Bridge, links the Eliza Furnace Trail (or, &#8220;The Jail Trail&#8221;) on the downtown side of the river to the Southside Trail via a bridge over 2nd Ave. Mayor Luke Ravenstal was on hand to do the ribbon cutting, as well as close to 200 cyclist, pedestrians, and rollerbladers. <a href="http://www.twojeez.com/alleycat/bridgeentrance.jpg"><img src="http://www.twojeez.com/alleycat/bridgeentrance_web.jpg" border="0" /></a><em>Bridge Entrance</em><BR><span id="more-11"></span>The weather couldn&#8217;t have been better for late November. Sunny skies and mild temperatures seemed to put everyone in a pretty good mood. Most importantly, I think it greatly increased the number of people attending the ceremony. This shows the city of Pittsburgh that the people of the community really do appreciate the things being done to make cycling more accessible to everyone.<a href="http://www.twojeez.com/alleycat/bridgecrossing_2.jpg"><img src="http://www.twojeez.com/alleycat/bridgecrossing_2_web.jpg" border="0" /></a><a href="http://www.twojeez.com/alleycat/bridgecrossing_2.jpg"></a><BR><em>The Hot Metal exodus</em><P>Since i don&#8217;t really know who was responsible for this project, I guess I&#8217;ve got to thank anyone who was involved in its succesful completion. I&#8217;m looking forward to giving it some good use in the upcoming winter months.<a href="http://www.twojeez.com/alleycat/bridgecrossing_1.jpg"><img src="http://www.twojeez.com/alleycat/bridgecrossing_1_web.jpg" border="0" /></a><a href="http://www.twojeez.com/alleycat/bridgecrossing_3.jpg"><img src="http://www.twojeez.com/alleycat/bridgecrossing_3_web.jpg" border="0" /></a><a href="http://www.twojeez.com/alleycat/skyline.jpg"><img src="http://www.twojeez.com/alleycat/skyline_web.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twojeez.com/wordpress/2007/11/hot-metal-bridge-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Tour De Yinz: Part Deux</title>
		<link>http://www.twojeez.com/wordpress/2007/08/le-tour-de-yinz-part-deux/</link>
		<comments>http://www.twojeez.com/wordpress/2007/08/le-tour-de-yinz-part-deux/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 20:20:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bikes]]></category>

		<guid isPermaLink="false">http://www.twojeez.com/wordpress/?p=10</guid>
